Vehicle fleet
Exceptional and Conventional Transportation
Ghetti Trasporti has a flexible and modern fleet of vehicles, capable of satisfying every need of our customers. Below are the specifications of each vehicle, divided by area of use such as exceptional transport and conventional transport.

Vehicles
Exceptional transport
2-axle tractor combined with 3-axle flatbed semi-trailer

| Length | 13.60 m ![]() |
| Width | 2.55 m ![]() |
| Loading height | 1.30 m ![]() |
| Scope | 30 ton ![]() |
2-axle tractor combined with Cometto 3-axle extendable semi-trailer

| Normal length | 13.60 m ![]() |
| Extendable up to | 22.00 m ![]() |
| Width | 2.50 m ![]() |
| Loading height | 1.30 m ![]() |
| Scope | 27 ton ![]() |
2-axle tractor combined with Faymonville 3-axle lowered and extendable semi-trailer

| Normal length | 13.60 m ![]() |
| Extendable up to | 22.00 m ![]() |
| Width | 2.55 m ![]() |
| Loading height | 1.00 m ![]() |
| Scope | 27 ton ![]() |
3-axle tractor combined with Faymonville 2-axle cradle semi-trailer extendable double extension with detachable neck and ramps

| Normal length | 13.60 m ![]() |
| Extendable up to | 25.00 m ![]() |
| Width | 2.55 m ![]() |
| Loading height | 0.40 m ![]() |
| Scope | 25 ton ![]() |
2-axle tractor combined with a 3-axle Faymonville gooseneck semi-trailer

| Normal length | 13.60 m ![]() |
| Extendable up to | 20.00 m ![]() |
| Width | 2.55 m ![]() |
| Loading height | 0.80 m ![]() |
| Scope | 25 ton ![]() |
2-axle tractor combined with 4-axle De Angelis gooseneck semi-trailer with ramps

| Normal length | 13.60 m ![]() |
| Width | 2.55 m ![]() |
| Loading height | 0.80 m ![]() |
| Scope | 29 ton ![]() |
2-axle tractor combined with 4-axle De Angelis semi-trailer extendable with gooseneck with mobile ramps

| Normal length | 13.60 m ![]() |
| Extendable up to | 20.60 m ![]() |
| Width | 2.55 m ![]() |
| Loading height | 0.80 m ![]() |
| Scope | 28 ton ![]() |
3-axle tractor combined with Faymonville 3-axle extendable double extension semi-trailer

| Normal length | 13.60 m ![]() |
| Extendable up to | 28.00 m ![]() |
| Width | 2.55 m ![]() |
| Loading height | 1.10 m ![]() |
| Scope | 26 ton ![]() |
3-axle tractor combined with 2-axle Goldhofer semi-trailer extendable to cradle for boat transport

| Normal length | 13.60 m ![]() |
| Extendable up to | 20.00 m ![]() |
| Width | 2.50 m ![]() |
| Loading height | 0.50 m ![]() |
| Scope | 25 ton ![]() |
3-axle tractor combined with Goldhofer 3-axle double-stretch semi-trailer

| Normal length | 13.60 m ![]() |
| Extendable up to | 29.00 m ![]() |
| Width | 2.50 m ![]() |
| Loading height | 1.60 m ![]() |
| Scope | 54 ton ![]() |
3-axle tractor combined with Goldhofer 4-axle double-stretch semi-trailer

| Normal length | 13.60 m ![]() |
| Extendable up to | 33.00 m ![]() |
| Width | 2.50 m ![]() |
| Loading height | 1.60 m ![]() |
| Scope | 65 ton ![]() |
3-axle tractor combined with Goldhofer 5-axle double-stretch semi-trailer

| Normal length | 13.60 m ![]() |
| Extendable up to | 36.00 m ![]() |
| Width | 2.50 m ![]() |
| Loading height | 1.60 m ![]() |
| Scope | 81 ton ![]() |
4-axle tractor combined with Goldhofer 6-axle double-stretch semi-trailer

| Normal length | 13.60 m ![]() |
| Extendable up to | 39.00 m ![]() |
| Width | 2.50 m ![]() |
| Loading height | 1.50 m ![]() |
| Scope | 84 ton ![]() |
4-axle tractor combined with Goldhofer gooseneck semi-trailer and 8-axle trolley

| Normal length | 16.50 m ![]() |
| Width | 2.50 m ![]() |
| Loading height | 1.00 m ![]() |
| Scope | 90 ton ![]() |
4-axle tractor combined with Goldhofer gooseneck semi-trailer, 3-axle trolley, table, 6-axle trolley

| Normal length | 23.00 m ![]() |
| Extendable up to | 28.00 m ![]() |
| Width | 2.50 m ![]() |
| Loading height (table) | 0.5 m ![]() |
| Scope | 90 ton ![]() |
4-axle tractor combined with Goldhofer gooseneck semi-trailer, table and 5-axle trolley

| Normal length | 19.00 m ![]() |
| Extendable up to | 24.00 m ![]() |
| Width | 2.50 m ![]() |
| Loading height (table) | 0.5 m ![]() |
| Scope | 75 ton ![]() |
3-axle tractor combined with Cometto 5-axle extendable gooseneck semi-trailer

| Normal length | 13.60 m ![]() |
| Extendable up to | 20.00 m ![]() |
| Width | 2.50 m ![]() |
| Loading height | 1.00 m ![]() |
| Scope | 64 ton ![]() |
Vehicles for
Conventional Transportation
Curtainsider semi-trailer

| Length | 13.60 m ![]() |
| Internal width | 2.45 m ![]() |
| Loading height | 2.70 m ![]() |
| Scope | 30 ton ![]() |
Mega curtainsider semi-trailer

| Length | 13.60 m ![]() |
| Internal width | 2.45 m ![]() |
| Loading height | 3.00 m ![]() |
| Scope | 29 ton ![]() |






